Social & Marketing Dashboard
The Lauren Ashtyn Collection
Blended Overview · Last 30 Days
The headline numbers for the social & marketing team — audience, reach, paid efficiency, and revenue social is driving.
Team Goals · Next 30 Days
Every goal is +3% above our best month in the past 12 months — the bar is beating our all-time best, not just last month. “Best month” is the single strongest calendar month since Aug 2025. Progress bars show where the trailing 30 days currently sit against target.
| Goal | Now (30d) | Best month (12 mo) | Target (+3%) | Pace to goal |
|---|---|---|---|---|
| Likes | 19,167 | 68,316 (Jan '26) | 70,400 | |
| Comments | 3,881 | 9,875 (Nov '25) | 10,200 | |
| Shares | 1,725 | 10,472 (Mar '26) | 10,800 | |
| Saves | 2,873 | 11,760 (Jan '26) | 12,100 | |
| Follows (new followers) | 5,092 | 30d data only* | 8,100 | |
| Instagram Reel watch time (min) | 350,474 | 1,864,918 (Jan '26) | 1,921,000 | |
| YouTube watch time (min) | 444 | 1,429 (Aug '25) | 1,475 |
Instagram · @thelaurenashtyncollection
Audience and content performance over the last 30 days. Refreshes every 30 min.
| Top posts (30 days) | Posted | Views | Reach | Likes | Comments |
|---|---|---|---|---|---|
| 'Curly girls, this one’s for you.' | Aug 29 | 275,526 | 206,113 | 546 | 53 |
| 'In case you were wondering, yes, you can wear a topper with curly hair.' | Aug 9 | 172,117 | 137,693 | 2,314 | 129 |
| 'A beautiful topper starts with great care.' | Aug 29 | 150,823 | 110,150 | 656 | 74 |
| 'You won’t believe this stunning makeover.' | Aug 30 | 95,749 | 65,879 | 882 | 257 |
| 'One simple trick can make all the difference.' | Aug 14 | 92,707 | 75,312 | 723 | 18 |
Website Traffic · Where Visitors Come From
Online-store sessions by source (Shopify). Social is the single biggest driver of traffic.
Social → Sales · Attributed Revenue
Revenue attributed to social referrers in Shopify. This is direct-click attribution and undercounts social’s true influence.
| Platform | Revenue (30d) | Orders (30d) | Rev / order | Revenue (MTD) |
|---|---|---|---|---|
| $70,105 | 341 | $206 | $10,956 | |
| $34,164 | 162 | $211 | $8,593 | |
| YouTube | $165 | 1 | $165 | $165 |
Paid Advertising · Last 30 Days
Meta and Google ad performance. Both platforms are running well above a 7× return.
YouTube · Last 30 Days
The channel is a small legacy/vlog channel today — a growth opportunity, not yet a primary driver.