Social & Marketing Dashboard
The Lauren Ashtyn Collection
Blended Overview · Last 30 Days
The headline numbers for the social & marketing team — audience, reach, paid efficiency, and revenue social is driving.
Team Goals · Next 30 Days
Every goal is +3% above our best month in the past 12 months — the bar is beating our all-time best, not just last month. “Best month” is the single strongest calendar month since Aug 2025. Progress bars show where the trailing 30 days currently sit against target.
| Goal | Now (30d) | Best month (12 mo) | Target (+3%) | Pace to goal |
|---|---|---|---|---|
| Likes | 27,862 | 68,316 (Jan '26) | 70,400 | |
| Comments | 5,503 | 9,875 (Nov '25) | 10,200 | |
| Shares | 2,086 | 10,472 (Mar '26) | 10,800 | |
| Saves | 3,363 | 11,760 (Jan '26) | 12,100 | |
| Follows (new followers) | 7,883 | 30d data only* | 8,100 | |
| Instagram Reel watch time (min) | 447,191 | 1,864,918 (Jan '26) | 1,921,000 | |
| YouTube watch time (min) | 430 | 1,429 (Aug '25) | 1,475 |
Instagram · @thelaurenashtyncollection
Audience and content performance over the last 30 days. Refreshes every 30 min.
| Top posts (30 days) | Posted | Views | Reach | Likes | Comments |
|---|---|---|---|---|---|
| 'If you've been hesitating, this is your sign to go for it.' | Jul 11 | 398,234 | 300,753 | 11,006 | 2,751 |
| 'It really is that easy.' | Jul 9 | 131,132 | 76,028 | 1,227 | 131 |
| 'Can you believe this is a topper?!' | Jul 24 | 83,312 | 65,858 | 496 | 30 |
| 'Yes, you can absolutely have bangs.' | Jul 6 | 83,129 | 50,439 | 182 | 8 |
| 'Curly girls, this one's for you.' | Jul 18 | 79,074 | 59,517 | 428 | 22 |
Website Traffic · Where Visitors Come From
Online-store sessions by source (Shopify). Social is the single biggest driver of traffic.
Social → Sales · Attributed Revenue
Revenue attributed to social referrers in Shopify. This is direct-click attribution and undercounts social's true influence.
| Platform | Revenue (30d) | Orders (30d) | Rev / order | Revenue (MTD) |
|---|---|---|---|---|
| $40,377 | 188 | $215 | $5,059 | |
| $21,546 | 102 | $211 | $1,138 | |
| YouTube | $0 | 0 | — | $0 |
Paid Advertising · Last 30 Days
Meta and Google ad performance. Both platforms are running well above a 8× return.
YouTube · Last 30 Days
The channel is a small legacy/vlog channel today — a growth opportunity, not yet a primary driver.