TLAC Live Dashboard
The Lauren Ashtyn Collection
Company Monthly Goal · August 2026
3% above the best month the company has ever had (all departments), vs. sales so far this month.
Month to Date · August 2026
Today's Goals by Department
Each daily goal is the department's best month +3%. Salons divide their weekly target by the days they have appointments that week (Square).
| Department | Today | Daily goal | Progress | Status |
|---|---|---|---|---|
| Online / Web | $16,802.13 | $25,558 | 66% | Web store open |
| Spartanburg | $9,359.02 | $11,636 | 80% | Open · 4 appts today |
| Charleston | $8,630.62 | $4,545 | 190% | Open · 7 appts today |
| Tour | $0.00 | — | — | No show · next Chicago Aug 5-6 |
Tour Show Goals · August 2026
Show goal = tickets x $1,350 (average spend per attendee). Actual sold = live TLAC Tour sales over the show dates. Ticket counts refresh daily.
| Show | Dates | Tickets | Show goal | Actual sold | Status |
|---|---|---|---|---|---|
| Chicago, IL | Aug 5-6 | 169 | $228,150 | — | Upcoming |
| Columbus, OH | Aug 8-10 | 171 | $230,850 | — | Upcoming |
| Detroit, MI | Aug 11-12 | 141 | $190,350 | — | Upcoming |
| Nashville, TN | Aug 22-23 | 279 | $376,650 | — | Upcoming |
Social → Sales
Revenue attributed to social referrers in Shopify. Refreshes daily.
| Platform (30 days) | Revenue | Orders | Rev/order |
|---|---|---|---|
| $33,928 | 166 | $204 | |
| $21,736 | 86 | $253 | |
| YouTube | $0 | 0 | — |
Marketing & Traffic · Month to Date
Online store sessions and checkout funnel. Refreshes daily.
How the goals are set
Every goal is a department's own best month +3%, and steps up another 3% once passed. Online = best online month / 23 weekdays. Spartanburg & Charleston = best month / weeks, then / the days they have appointments that week (from Square), so a lighter week raises the per-day goal. Tour = tickets x $1,350 per show, / show days. Company goal = the best single month for all departments combined, +3%.